# ACS&QHC indicators

**Publisher:** Australian Commission on Safety and Quality in Health Care (Federal gov)  
**Jurisdiction:** AU  
**Status:** Down · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/acs-qhc-indicators

## Connect recipe

| key | value |
| --- | --- |
| base | https://www.safetyandquality.gov.au/our-work/indicators-measurement-and-reporting |
| docs | https://www.safetyandquality.gov.au/our-work/indicators-measurement-and-reporting |
| protocol | Web page |
| auth | Open — none |
| licence | unknown · commercial use unclear |
| try | curl -sI 'https://www.safetyandquality.gov.au/our-work/indicators-measurement-and-reporting' |
| checked | 2026-08-23 |

## Curator notes

Safety/quality indicators 200.
