# AEMO NEM summary JSON

**Publisher:** AEMO (Business)  
**Jurisdiction:** AU  
**Status:** Live · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/aemo-nem-summary-json

## Connect recipe

| key | value |
| --- | --- |
| base | https://visualisations.aemo.com.au/aemo/apps/api/report/ELEC_NEM_SUMMARY |
| docs | https://www.aemo.com.au/energy-systems/electricity/national-electricity-market-nem/data-nem/market-data-nemweb |
| protocol | REST |
| auth | Open read — none for these public feeds |
| licence | unknown · commercial use unclear |
| try | curl -s 'https://visualisations.aemo.com.au/aemo/apps/api/report/ELEC_NEM_SUMMARY' |
| checked | 2026-08-23 · HTTP 200 |

## Curator notes

Live JSON 200 with NSW1/QLD1/SA1/TAS1/VIC1 prices. File drops: https://nemweb.com.au/Reports/Current/
