# AIHW reports and data

**Publisher:** AIHW (Federal gov)  
**Jurisdiction:** AU  
**Status:** Live · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/aihw-reports-and-data

## Connect recipe

| key | value |
| --- | --- |
| base | https://www.aihw.gov.au/reports-data |
| docs | https://www.aihw.gov.au/reports-data |
| protocol | Web page |
| auth | Open read — none for published; some unit data restricted |
| licence | unknown · commercial use unclear |
| try | curl -sI 'https://www.aihw.gov.au/reports-data' |
| checked | 2026-08-23 · HTTP 200 |

## Curator notes

Main reports/data hub 200. Complements MyHospitals API page.
