# data.wa.gov.au CKAN

**Publisher:** WA Government (State gov)  
**Jurisdiction:** WA  
**Status:** Live · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/data-wa-gov-au-ckan

## Connect recipe

| key | value |
| --- | --- |
| base | https://catalogue.data.wa.gov.au/api/3/action/package_search |
| docs | https://catalogue.data.wa.gov.au/api/3 |
| protocol | CKAN |
| auth | Open read — none for public read; SLIP tokens for some imagery |
| licence | unknown · commercial use unclear |
| try | curl -s 'https://catalogue.data.wa.gov.au/api/3/action/package_search?rows=1' |
| checked | 2026-08-23 · HTTP 200 |

## Curator notes

Live 2026-08-23: 2,889 packages. SLIP imagery is the spatial stack.
