# Digital Earth Australia STAC

**Publisher:** Geoscience Australia (Federal gov)  
**Jurisdiction:** AU  
**Status:** Stale · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/dea-stac

## Connect recipe

| key | value |
| --- | --- |
| base | https://explorer.dea.ga.gov.au/stac |
| docs | https://knowledge.dea.ga.gov.au/guides/setup/gis/stac.html |
| protocol | STAC |
| auth | Open read — none; configure S3 requester-pays / unsigned as per DEA rio config |
| licence | CC-BY-4.0 · commercial use ok |
| try | curl -s 'https://explorer.dea.ga.gov.au/stac/search?limit=1' |
| checked | 2026-08-23 |

## Curator notes

Official STAC root used in DEA docs. Landsat/Sentinel analysis-ready data + derived products. Also WMS/WCS, AWS, NCI, DEA Maps.
