# DFAT trade statistics

**Publisher:** DFAT (Federal gov)  
**Jurisdiction:** AU  
**Status:** Down · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/dfat-trade-statistics

## Connect recipe

| key | value |
| --- | --- |
| base | https://www.dfat.gov.au/trade/trade-and-investment-data-information-and-publications/trade-statistics |
| docs | https://www.dfat.gov.au/trade/trade-and-investment-data-information-and-publications |
| protocol | Web page |
| auth | Open — none |
| licence | unknown · commercial use unclear |
| try | curl -sI 'https://www.dfat.gov.au/trade/trade-and-investment-data-information-and-publications/trade-statistics' |
| checked | 2026-08-23 |

## Curator notes

Merchandise/services trade publications 200. Complements ABS international trade.
