# GEN Aged Care Data

**Publisher:** AIHW (Federal gov)  
**Jurisdiction:** AU  
**Status:** Live · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/gen-aged-care-data

## Connect recipe

| key | value |
| --- | --- |
| base | https://www.gen-agedcaredata.gov.au/resources/access-data |
| docs | https://www.gen-agedcaredata.gov.au/resources/access-data |
| protocol | Web page |
| auth | Open read — none for published; request for custom/linked |
| licence | unknown · commercial use unclear |
| try | curl -sI 'https://www.gen-agedcaredata.gov.au/resources/access-data' |
| checked | 2026-08-23 · HTTP 200 |

## Curator notes

Providers, spending, workforce, people, admissions, quality, My aged care region, National Aged Care Data Asset. Custom data request path exists.
