# PBS expenditure and prescriptions

**Publisher:** Department of Health (Federal gov)  
**Jurisdiction:** AU  
**Status:** Live · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/pbs-expenditure-and-prescriptions

## Connect recipe

| key | value |
| --- | --- |
| base | https://www.pbs.gov.au/info/statistics/expenditure-prescriptions/pbs-expenditure-and-prescriptions |
| docs | https://www.pbs.gov.au/info/browse/statistics |
| protocol | Web page |
| auth | Open — none |
| licence | unknown · commercial use unclear |
| try | curl -sI 'https://www.pbs.gov.au/info/statistics/expenditure-prescriptions/pbs-expenditure-and-prescriptions' |
| checked | 2026-08-23 · HTTP 200 |

## Curator notes

Detailed PBS stats 200. Not a live claims API.
