# SEED NSW

**Publisher:** NSW Government (State gov)  
**Jurisdiction:** NSW  
**Status:** Live · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/seed-nsw

## Connect recipe

| key | value |
| --- | --- |
| base | https://datasets.seed.nsw.gov.au/api/3/action/package_search |
| docs | https://datasets.seed.nsw.gov.au/api/3 |
| protocol | CKAN |
| auth | Open read — none for public read |
| licence | unknown · commercial use unclear |
| try | curl -s 'https://datasets.seed.nsw.gov.au/api/3/action/package_search?rows=1' |
| checked | 2026-08-23 · HTTP 200 |

## Curator notes

Sharing and Enabling Environmental Data. ~6,137 datasets (Dateno).
