# SILO climate API

**Publisher:** Queensland Government (Long Paddock) (State gov)  
**Jurisdiction:** QLD  
**Status:** Live · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/silo-climate-api

## Connect recipe

| key | value |
| --- | --- |
| base | https://www.longpaddock.qld.gov.au/cgi-bin/silo/PatchedPointDataset.php |
| docs | https://www.longpaddock.qld.gov.au/silo/api-documentation/ |
| protocol | Web page |
| auth | Unknown — email in username param |
| licence | unknown · commercial use unclear |
| try | curl -sI 'https://www.longpaddock.qld.gov.au/cgi-bin/silo/PatchedPointDataset.php' |
| checked | 2026-08-23 · HTTP 200 |

## Curator notes

Daily climate 1889–yesterday. Point: PatchedPointDataset.php. Grid: DataDrillDataset.php. Also AWS Open Data Registry. Email required as username.
