# SLIP WA imagery / maps

**Publisher:** Landgate / WA Government (State gov)  
**Jurisdiction:** WA  
**Status:** Live · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/slip-wa-imagery-maps

## Connect recipe

| key | value |
| --- | --- |
| base | https://token.slip.wa.gov.au/arcgis/rest/services |
| docs | https://www0.landgate.wa.gov.au/business-and-government/specialist-services/slip |
| protocol | ArcGIS REST |
| auth | Key — SLIP token for many layers |
| licence | unknown · commercial use unclear |
| try | curl -s 'https://token.slip.wa.gov.au/arcgis/rest/services?f=pjson' |
| checked | 2026-08-23 · HTTP 200 |

## Curator notes

WA spatial imagery and maps. Dateno indexes SLIP Public Imagery and Maps Service (~1,917).
