# VicMap GeoServer (opendata.maps.vic.gov.au)

**Publisher:** Victorian Government (State gov)  
**Jurisdiction:** VIC  
**Status:** Live · checked 2026-08-23  
**Agent-ready:** no  
**Canonical:** https://ausdatacatalog.com/apis/vicmap-geoserver-opendata-maps-vic-gov-au

## Connect recipe

| key | value |
| --- | --- |
| base | https://opendata.maps.vic.gov.au/geoserver/ows |
| docs | https://opendata.maps.vic.gov.au/geoserver/ows?service=WMS&request=GetCapabilities |
| protocol | OGC WMS/WFS |
| auth | Open read — none for public layers |
| licence | unknown · commercial use unclear |
| try | curl -s 'https://opendata.maps.vic.gov.au/geoserver/ows?service=WMS&request=GetCapabilities' |
| checked | 2026-08-23 · HTTP 200 |

## Curator notes

WMS GetCapabilities 200. State spatial layers.
